Officially, USA Team Rankings are only calculated for Regionals. As NorCal, however, we have decided to publish the rankings for each competition as well as track the cumulative results of the 6 competitions this season.Think of this as the Northern California Regional Cup Series. Bragging rights for the winner.
Team Results from the Pacific Edge Competition
| Planet Granite | 900 |
| City Beach | 570 |
| Granite Arch | 490 |
| Zero Gravity | 405 |
| Vertex | 255 |
| Team Edge | 160 |
| Rocksport | 115 |
| Pacific Edge | 70 |
| Team Flash | 40 |
Current Cumulative Team Results from 2 of 6 Competitions
| Planet Granite | 1145 |
| Granite Arch | 990 |
| Zero Gravity | 955 |
| City Beach | 570 |
| Sierra Climbing Team | 430 |
| Team Flash | 365 |
| Vertex | 255 |
| Team Edge | 220 |
| Rocksport | 175 |
| Pacific Edge | 70 |
No comments:
Post a Comment